Publikacja: 2025-01-10 11:50
NBP Referential Fixing - Table nr 006/A/NBP/2025
National Bank of Poland referential fixing rates for Polish zloty (PLN) to foreign currencies, as announced for 2025-01-10
Foreign Currency | Code | Rate | %* |
---|---|---|---|
Baht | 1 THB | 0.1197 | -0.17 |
US Dollar | 1 USD | 4.1415 | -0.26 |
Australian Dollar | 1 AUD | 2.5608 | -0.40 |
Hong Kong Dollar | 1 HKD | 0.5320 | -0.32 |
Canadian Dollar | 1 CAD | 2.8740 | -0.44 |
New Zealand Dollar | 1 NZD | 2.3098 | -0.47 |
Singapore Dollar | 1 SGD | 3.0263 | -0.21 |
Euro | 1 EUR | 4.2657 | -0.32 |
Forint | 100 HUF | 1.0320 | -0.20 |
Swiss Franc | 1 CHF | 4.5341 | -0.47 |
Pound Sterling | 1 GBP | 5.0952 | -0.09 |
Hryvnia | 1 UAH | 0.0979 | -0.20 |
Yen | 100 JPY | 2.6221 | -0.16 |
Czech Koruna | 1 CZK | 0.1700 | -0.18 |
Danish Krone | 1 DKK | 0.5718 | -0.30 |
Iceland Krona | 100 ISK | 2.9398 | -0.32 |
Norwegian Krone | 1 NOK | 0.3625 | -0.38 |
Swedish Krona | 1 SEK | 0.3716 | -0.21 |
Romanian Leu | 1 RON | 0.8578 | -0.30 |
Bulgarian Lev | 1 BGN | 2.1810 | -0.32 |
Turkish Lira | 1 TRY | 0.1169 | -0.51 |
New Israeli Shekel | 1 ILS | 1.1305 | -0.11 |
Chilean Peso | 100 CLP | 0.4116 | -0.70 |
Philippine Peso | 1 PHP | 0.0708 | -0.42 |
Mexican Peso | 1 MXN | 0.2017 | -0.74 |
Rand | 1 ZAR | 0.2180 | -0.73 |
Brazilian Real | 1 BRL | 0.6861 | 0.88 |
Malaysian Ringgit | 1 MYR | 0.9210 | -0.12 |
Rupiah | 10000 IDR | 2.5588 | -0.17 |
Indian Rupee | 100 INR | 4.8171 | -0.39 |
Won | 100 KRW | 0.2822 | -0.60 |
Yuan Renminbi | 1 CNY | 0.5647 | -0.26 |
SDR Int'l Monetary Fund (I.M.F.) | 1 XDR | 5.3807 | -0.32 |
* Change in foreign currency to zloty rate from previous listing.
abs/