GPW Benchmark: Communique
Communique
GPW Benchmark announces that following the trading session on September 19, 2025, there will be a sector classification change for the below companies from sectors:
| No | Company name | Macrosector | Sector | Subsector |
| 1 | TECH ROBOTICS SA | 600 - TRADE & SERVICES | 650 - Video Games | - |
| 2 | ECL SA | 800 - TECHNOLOGY | 810 - Telecom | - |
| 3 | MEDTECH SOLUTIONS SA | 600 - TRADE & SERVICES | 660 - E-Trade | - |
| 4 | HYENERGY SA | 100 - FINANCIALS | 180 - Investment | - |
| 5 | PROGUNS GROUP SA | 600 - TRADE & SERVICES | 650 - Video Games | - |
| 6 | FARMY FOTOWOLTAIKI POLSKA SA | 400 - INDUSTRIALS | 410 - Construction materials | 412 - industry construction |
| 7 | WISE ENERGY SA | 100 - FINANCIALS | 180 - Investment | - |
| 8 | POLSKI HOLDING ROZWOJU SA | 600 - TRADE & SERVICES | 650 - Video Games | - |
| 9 | WISE FINANCE SA | 100 - FINANCIALS | 140 - Real Estates | 141 - real estate sales |
| 10 | CAVATINA HOLDING SA | 100 - FINANCIALS | 140 - Real Estates | 142 - real estate rent |
| 11 | HIPOWER ENERGY SA | 600 - TRADE & SERVICES | 660 - E-Trade | - |
| 12 | SUNWAY NETWORK SA | 800 - TECHNOLOGY | 820 - IT | 821 - software |
| 13 | VENDA SE | 100 - FINANCIALS | 180 - Investment | - |
to sectors:
| No | Company name | Macrosector | Sector | Subsector |
| 1 | TECH ROBOTICS SA | 800 - TECHNOLOGY | 830 - New Technology | - |
| 2 | ECL SA | 800 - TECHNOLOGY | 830 - New Technology | - |
| 3 | MEDTECH SOLUTIONS SA | 700 - HEALTH CARE | 790 - Other - Health Care | - |
| 4 | HYENERGY SA | 200 - OIL & ENERGY | 220 - Energy | 222 - renewable energy |
| 5 | PROGUNS GROUP SA | 600 - TRADE & SERVICES | 620 - General Retailers | 629 - other - general retailers |
| 6 | FARMY FOTOWOLTAIKI POLSKA SA | 200 - OIL & ENERGY | 220 - Energy | 222 - renewable energy |
| 7 | WISE ENERGY SA | 200 - OIL & ENERGY | 220 - Energy | 229 - other - energy |
| 8 | POLSKI HOLDING ROZWOJU SA | 100 - FINANCIALS | 180 - Investment | - |
| 9 | WISE FINANCE SA | 100 - FINANCIALS | 150 - Leasing & Factoring | - |
| 10 | CAVATINA HOLDING SA | 100 - FINANCIALS | 140 - Real Estates | 141 - real estate sales |
| 11 | HIPOWER ENERGY SA | 200 - OIL & ENERGY | 220 - Energy | 222 - renewable energy |
| 12 | SUNWAY NETWORK SA | 800 - TECHNOLOGY | 830 - New Technology | - |
| 13 | VENDA SE | 400 - INDUSTRIALS | 450 - Industry Services | - |
kom amp/