Publikacja: 2025-01-08 11:55
NBP Referential Fixing - Table nr 004/A/NBP/2025
National Bank of Poland referential fixing rates for Polish zloty (PLN) to foreign currencies, as announced for 2025-01-08
Foreign Currency | Code | Rate | %* |
---|---|---|---|
Baht | 1 THB | 0.1194 | 1.02 |
US Dollar | 1 USD | 4.1335 | 1.39 |
Australian Dollar | 1 AUD | 2.5713 | 0.37 |
Hong Kong Dollar | 1 HKD | 0.5314 | 1.32 |
Canadian Dollar | 1 CAD | 2.8778 | 0.95 |
New Zealand Dollar | 1 NZD | 2.3229 | 0.20 |
Singapore Dollar | 1 SGD | 3.0242 | 0.86 |
Euro | 1 EUR | 4.2656 | 0.33 |
Forint | 100 HUF | 1.0274 | 0.47 |
Swiss Franc | 1 CHF | 4.5330 | 0.52 |
Pound Sterling | 1 GBP | 5.1467 | 0.49 |
Hryvnia | 1 UAH | 0.0979 | 1.56 |
Yen | 100 JPY | 2.6134 | 1.04 |
Czech Koruna | 1 CZK | 0.1698 | 0.47 |
Danish Krone | 1 DKK | 0.5717 | 0.32 |
Iceland Krona | 100 ISK | 2.9357 | 0.19 |
Norwegian Krone | 1 NOK | 0.3646 | 0.80 |
Swedish Krona | 1 SEK | 0.3706 | 0.00 |
Romanian Leu | 1 RON | 0.8577 | 0.35 |
Bulgarian Lev | 1 BGN | 2.1809 | 0.33 |
Turkish Lira | 1 TRY | 0.1167 | 1.13 |
New Israeli Shekel | 1 ILS | 1.1332 | 0.66 |
Chilean Peso | 100 CLP | 0.4115 | 2.03 |
Philippine Peso | 1 PHP | 0.0707 | 0.71 |
Mexican Peso | 1 MXN | 0.2031 | 1.15 |
Rand | 1 ZAR | 0.2196 | -0.18 |
Brazilian Real | 1 BRL | 0.6775 | 1.62 |
Malaysian Ringgit | 1 MYR | 0.9180 | 1.05 |
Rupiah | 10000 IDR | 2.5524 | 0.98 |
Indian Rupee | 100 INR | 4.8130 | 1.20 |
Won | 100 KRW | 0.2832 | 0.50 |
Yuan Renminbi | 1 CNY | 0.5637 | 1.31 |
SDR Int'l Monetary Fund (I.M.F.) | 1 XDR | 5.3517 | 0.58 |
* Change in foreign currency to zloty rate from previous listing.
amp/