sWIG80

29 380,26
72.70
0.25%
Brak danych
min. 52. weeks. / max. 52. weeks.
Kapitalizacja (mln zł)
ACAUTOGAZ ACG 30.07.2025 10:49 27,00 -0.74 -0,20 27,20 26,80 27,20 2 850,00 77 120,80 248,36
AGORA AGO 30.07.2025 10:42 9,12 -2.77 -0,26 9,26 9,12 9,28 7 892,00 72 130,64 424,82
AILLERON ALL 30.07.2025 10:44 20,00 0 0,00 20,00 19,94 20,10 511,00 10 220,52 247,11
AMBRA AMB 30.07.2025 10:30 21,10 -0.71 -0,15 21,15 21,00 21,15 2 149,00 45 274,55 531,86
AMICA AMC 30.07.2025 10:42 58,10 0.52 0,30 57,10 57,10 58,10 892,00 51 172,10 451,74
APATOR APT 30.07.2025 10:58 21,30 0.47 0,10 21,20 20,80 21,30 2 666,00 56 577,50 695,38
ARCHICOM ARH 30.07.2025 09:57 49,00 -2 -1,00 49,10 49,00 49,80 385,00 18 898,00 2 866,31
ARCTIC ATC 30.07.2025 11:00 11,26 -0.53 -0,06 11,30 11,22 11,40 10 483,00 118 349,46 780,18
ASSECOBS ABS 30.07.2025 10:26 88,40 -0.23 -0,20 88,60 88,20 88,60 220,00 19 462,20 2 954,17
ASTARTA AST 30.07.2025 10:50 48,10 1.26 0,60 47,75 47,75 48,30 1 992,00 95 893,85 1 202,50
ATAL 1AT 30.07.2025 10:59 57,90 1.58 0,90 57,00 56,10 58,00 974,00 55 565,30 2 504,79
BIOCELTIX BCX 30.07.2025 10:40 105,60 -0.38 -0,40 106,00 105,60 107,20 361,00 38 209,80 520,02
BIOTON BIO 30.07.2025 10:42 4,65 0 0,00 4,68 4,51 4,70 51 202,00 237 080,28 399,27
BLOOBER BLO 30.07.2025 10:58 30,60 2.68 0,80 29,80 29,50 30,65 10 833,00 325 079,40 590,86
BORYSZEW BRS 30.07.2025 10:58 6,12 0.33 0,02 6,12 6,08 6,14 14 291,00 87 242,82 1 468,80
BOS BOS 30.07.2025 10:53 10,32 -0.39 -0,04 10,38 10,30 10,40 1 398,00 14 490,00 959,22
BUMECH BMC 30.07.2025 10:56 8,58 -0.12 -0,01 8,59 8,49 8,59 2 161,00 18 382,43 128,11
CAPTORTX CTX 30.07.2025 10:59 46,80 0.65 0,30 46,50 46,20 46,90 2 997,00 139 607,00 258,74
CIGAMES CIG 30.07.2025 10:59 2,88 -0.69 -0,02 2,90 2,88 2,94 70 443,00 204 130,22 549,58
COGNOR COG 30.07.2025 10:59 7,09 -0.84 -0,06 7,10 7,06 7,17 11 094,00 78 622,88 1 215,37
COLUMBUS CLC 30.07.2025 10:52 6,67 -0.3 -0,02 6,70 6,64 6,70 3 980,00 26 577,99 458,72
COMP CMP 30.07.2025 09:59 270,00 0 0,00 270,00 270,00 270,00 5,00 1 350,00 1 219,95
CREEPYJAR CRJ 30.07.2025 10:52 498,00 -0.2 -1,00 500,00 498,00 504,00 1 683,00 841 828,00 348,28
CREOTECH CRI 30.07.2025 10:47 290,00 0.52 1,50 288,50 286,50 294,00 1 522,00 442 805,50 827,76
DATAWALK DAT 30.07.2025 10:54 104,44 0.42 0,44 104,00 103,94 106,08 681,00 71 386,68 666,64
DECORA DCR 30.07.2025 10:58 71,40 0.28 0,20 71,60 71,00 71,60 321,00 22 838,80 753,06
DIAG DIA 30.07.2025 10:58 180,55 0.19 0,35 180,00 179,10 181,10 2 318,00 418 238,00 6 094,74
ECHO ECH 30.07.2025 10:19 5,46 1.87 0,10 5,36 5,36 5,46 9 000,00 48 882,26 2 253,29
ELEKTROTI ELT 30.07.2025 10:57 51,90 0.58 0,30 51,60 51,30 52,50 11 261,00 584 089,60 518,12
ENTER ENT 30.07.2025 10:59 54,80 -0.18 -0,10 54,90 54,40 55,00 2 328,00 127 502,70 961,40
ERBUD ERB 30.07.2025 09:39 33,75 0.15 0,05 34,45 33,70 34,45 89,00 3 045,95 402,63
FORTE FTE 30.07.2025 10:59 28,00 0.36 0,10 28,00 27,80 28,40 636,00 17 850,30 670,06
FERRO FRO 30.07.2025 10:56 34,90 0 0,00 35,10 34,90 35,40 13 688,00 479 235,60 741,37
GREENX GRX 30.07.2025 10:51 1,88 1.79 0,03 1,85 1,84 1,90 161 570,00 303 547,27 526,18
GRENEVIA GEA 30.07.2025 10:42 2,68 -0.37 -0,01 2,69 2,65 2,69 19 748,00 52 529,26 1 540,14
KOGENERA KGN 30.07.2025 10:46 62,40 1.46 0,90 61,50 61,50 62,40 213,00 13 172,80 929,76
BOGDANKA LWB 30.07.2025 10:51 24,45 0.41 0,10 24,20 24,20 24,50 3 083,00 74 830,05 831,63
MABION MAB 30.07.2025 10:47 9,70 0.62 0,06 9,69 9,63 9,70 5 231,00 50 699,14 156,77
MCI MCI 30.07.2025 10:38 30,30 -0.33 -0,10 30,40 30,30 30,70 516,00 15 652,90 1 589,57
MEDICALG MDG 30.07.2025 10:59 34,90 0 0,00 34,90 34,90 35,80 37 444,00 1 323 578,10 347,35
MENNICA MNC 30.07.2025 10:16 30,40 -1.62 -0,50 30,90 30,40 30,90 36,00 1 104,40 1 553,05
MERCATOR MRC 30.07.2025 10:54 47,85 1.27 0,60 47,50 47,15 47,85 426,00 20 213,40 467,52
MERCOR MCR 30.07.2025 09:00 26,10 0 0,00 26,10 26,10 26,10 30,00 783,00 399,87
MLSYSTEM MLS 30.07.2025 11:00 16,32 0.12 0,02 16,04 16,00 16,34 3 795,00 61 448,52 120,46
MLPGROUP MLG 30.07.2025 09:12 80,20 -0.25 -0,20 78,20 78,20 80,20 3,00 236,60 1 924,40
MOLECURE MOC 30.07.2025 10:59 8,85 5.36 0,45 8,79 8,56 9,06 78 399,00 691 503,10 182,34
MOSTALZAB MSZ 30.07.2025 10:58 6,28 0.8 0,05 6,23 6,17 6,28 20 829,00 130 160,40 464,56
MURAPOL MUR 30.07.2025 10:59 40,30 1.26 0,50 39,80 39,75 40,30 1 482,00 59 258,25 1 644,24
ONDE OND 30.07.2025 10:59 10,02 -0.2 -0,02 10,04 10,02 10,08 1 023,00 10 269,04 546,22
OPONEO.PL OPN 30.07.2025 10:42 92,00 0 0,00 92,00 91,60 92,60 90,00 8 281,80 1 033,69

Ilość rekordów:

z 2